Size Guide
All measurements are in inches unless toggled. When between sizes, we recommend sizing up for a relaxed fit.
How To Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Keep one finger under the tape for comfort.
Waist
Measure around your natural waistline — the narrowest part of your torso, typically 1 inch above your navel.
Hips
Stand with feet together. Measure around the fullest part of your hips and seat, approximately 8 inches below your waist.
Length
For suits and kurtis, measure from the highest point of the shoulder down to your desired hem. For abayas, measure from shoulder to floor.
Shoulder
Measure across the back from one shoulder seam to the other. Ask someone to help for the most accurate reading.
Sleeve
With arm slightly bent, measure from the shoulder seam to the wrist bone. Keep the tape along the outside of the arm.
Body Measurements
Use these reference points when measuring yourself. All callouts show exactly where each measurement is taken on the body.
All 3-piece suits (kameez, shalwar, dupatta). Measurements are garment measurements — add 1–2" to your body measurement for comfort.
| Size | Chest (in) | Waist (in) | Hip (in) | Kameez Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|---|---|
| XS | 33 | 27 | 35 | 40 | 23 | 14 |
| S | 35 | 29 | 37 | 41 | 24 | 14.5 |
| M | 37 | 31 | 39 | 42 | 25 | 15 |
| L | 39 | 33 | 41 | 43 | 25.5 | 15.5 |
| XL | 42 | 36 | 44 | 44 | 26 | 16 |
| XXL | 45 | 39 | 47 | 45 | 27 | 16.5 |
| 3XL | 48 | 42 | 50 | 46 | 28 | 17 |
| 4XL | 51 | 45 | 53 | 47 | 29 | 17.5 |
| 5XL | 54 | 48 | 56 | 48 | 30 | 18 |
| 6XL | 57 | 51 | 59 | 49 | 31 | 18.5 |
| 7XL | 60 | 54 | 62 | 50 | 32 | 19 |
| 8XL | 63 | 57 | 65 | 51 | 33 | 19.5 |
All abayas are full-length. Height range: S (5'1"–5'4"), M (5'4"–5'6"), L (5'5"–5'8"), XL+ (5'6" and above).
| Size | Chest (in) | Waist (in) | Hip (in) | Total Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|---|---|
| S | 35 | 30 | 38 | 56 | 24 | 14.5 |
| M | 38 | 33 | 41 | 57 | 25 | 15 |
| L | 41 | 36 | 44 | 58 | 26 | 15.5 |
| XL | 44 | 39 | 47 | 59 | 27 | 16 |
| XXL | 47 | 42 | 50 | 60 | 28 | 16.5 |
| 3XL | 50 | 45 | 53 | 61 | 29 | 17 |
| 4XL | 53 | 48 | 56 | 62 | 30 | 17.5 |
| 5XL | 56 | 51 | 59 | 63 | 31 | 18 |
| 6XL | 59 | 54 | 62 | 64 | 32 | 18.5 |
| 7XL | 62 | 57 | 65 | 65 | 33 | 19 |
| 8XL | 65 | 60 | 68 | 66 | 34 | 19.5 |
Kurtis are measured as ready-to-wear garments. Short kurtis (up to 42") and long kurtis (43"+) may vary by style.
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 40 | 23 |
| S | 34 | 28 | 36 | 41 | 24 |
| M | 36 | 30 | 38 | 42 | 24.5 |
| L | 38 | 32 | 40 | 43 | 25 |
| XL | 41 | 35 | 43 | 44 | 26 |
| XXL | 44 | 38 | 46 | 45 | 27 |
| 3XL | 47 | 41 | 49 | 46 | 28 |
| 4XL | 50 | 44 | 52 | 47 | 29 |
| 5XL | 53 | 47 | 55 | 48 | 30 |
| 6XL | 56 | 50 | 58 | 49 | 31 |
| 7XL | 59 | 53 | 61 | 50 | 32 |
| 8XL | 62 | 56 | 64 | 51 | 33 |
Lehenga waistbands have 2" of adjustment allowance. Sharara measurements follow the same guide. Choli length measured from shoulder to hem.
| Size | Chest (in) | Waist (in) | Hip (in) | Lehenga Length (in) | Choli Length (in) |
|---|---|---|---|---|---|
| XS | 32 | 26 | 35 | 41 | 14 |
| S | 34 | 28 | 37 | 42 | 14.5 |
| M | 36 | 30 | 39 | 43 | 15 |
| L | 39 | 33 | 42 | 44 | 15.5 |
| XL | 42 | 36 | 45 | 45 | 16 |
| XXL | 45 | 39 | 48 | 46 | 16.5 |
| 3XL | 48 | 42 | 51 | 47 | 17 |
| 4XL | 51 | 45 | 54 | 48 | 17.5 |
| 5XL | 54 | 48 | 57 | 49 | 18 |
| 6XL | 57 | 51 | 60 | 50 | 18.5 |
| 7XL | 60 | 54 | 63 | 51 | 19 |
| 8XL | 63 | 57 | 66 | 52 | 19.5 |
Kids sizes are based on age and height. Measurements are garment measurements.
| Size / Age | Height (in) | Chest (in) | Waist (in) | Hip (in) | Kameez Length (in) |
|---|---|---|---|---|---|
| 2–3 Yrs | 36 | 21 | 20 | 22 | 20 |
| 4–5 Yrs | 42 | 23 | 22 | 24 | 23 |
| 6–7 Yrs | 48 | 25 | 23 | 26 | 26 |
| 8–9 Yrs | 52 | 27 | 24 | 28 | 29 |
| 10–11 Yrs | 56 | 29 | 25 | 30 | 32 |
| 12–13 Yrs | 60 | 31 | 27 | 33 | 35 |
Understanding Your Fit
A classic silhouette with ease of movement. Follows the body without being tight. Ideal for daily and casual wear.
A generous cut with extra room through the chest, waist, and hips. Elegant for formal and festive occasions.
A closer-to-body cut. We recommend measuring carefully and sizing up if you prefer comfortable movement.
Don't see your size? We offer custom tailoring on select pieces. WhatsApp us your measurements and we'll assist.
Still unsure about your size?
Chat With Our Style Team